Compare
Pestbook vs PestPac
Deep features and reporting, sold in modules with a long learning curve.
| Pestbook | PestPac | |
|---|---|---|
| Price | $99/mo for 1 truck, $249 for up to 4, $449 for up to 10 | Quote only, roughly $400–800+/mo |
| Contract | Month to month, cancel in one click | Annual |
| Text messages | Unlimited, included | Charged |
| AI receptionist and AI help | Included | In development |
| State pesticide records | State rule packs; can't close a stop with fields missing | Yes |
| Works with no signal | Yes, every tap saved on the phone first | Yes |
| Switching | Importer with preview and undo, or we do it | Months |
| Your data when you leave | Export every list to CSV, any day | Check their terms |
Their details come from their website and public reviews, October 2026. If something here is out of date, tell us and we'll fix it.
Fair is fair
Where PestPac is good
PestPac has the deepest reporting in the industry and handles very large operations. If that's what matters most to you, it may be the better fit. If you run 1 to 10 trucks and want state records, texts and AI included at one price with no contract, try Pestbook with your own company first.