Compare
Pestbook vs GorillaDesk
Easy to learn and well liked by small shops. Reporting is basic and AI costs extra.
| Pestbook | GorillaDesk | |
|---|---|---|
| Price | $99/mo for 1 truck, $249 for up to 4, $449 for up to 10 | $99–149 for 1 route; $299–499 for 5 |
| Contract | Month to month, cancel in one click | Monthly |
| Text messages | Unlimited, included | Limited by plan |
| AI receptionist and AI help | Included | Extra cost |
| State pesticide records | State rule packs; can't close a stop with fields missing | Chemical tracking, NPMA-33 |
| Works with no signal | Yes, every tap saved on the phone first | Yes |
| Switching | Importer with preview and undo, or we do it | Free, manual |
| Your data when you leave | Export every list to CSV, any day | Check their terms |
Their details come from their website and public reviews, October 2026. If something here is out of date, tell us and we'll fix it.
Fair is fair
Where GorillaDesk is good
GorillaDesk is a good, simple product with strong support and an NPMA-33 form today. If that's what matters most to you, it may be the better fit. If you run 1 to 10 trucks and want state records, texts and AI included at one price with no contract, try Pestbook with your own company first.