Compare
Pestbook vs Briostack
Good support and bait-station tracking; routing is weaker.
| Pestbook | Briostack | |
|---|---|---|
| Price | $99/mo for 1 truck, $249 for up to 4, $449 for up to 10 | From $50/mo; no free trial |
| Contract | Month to month, cancel in one click | Varies |
| Text messages | Unlimited, included | Extra fees reported |
| AI receptionist and AI help | Included | No |
| State pesticide records | State rule packs; can't close a stop with fields missing | Yes |
| Works with no signal | Yes, every tap saved on the phone first | Partial |
| Switching | Importer with preview and undo, or we do it | Manual |
| Your data when you leave | Export every list to CSV, any day | Check their terms |
Their details come from their website and public reviews, October 2026. If something here is out of date, tell us and we'll fix it.
Fair is fair
Where Briostack is good
Briostack's support team gets good marks and its bait-station tracking is solid. If that's what matters most to you, it may be the better fit. If you run 1 to 10 trucks and want state records, texts and AI included at one price with no contract, try Pestbook with your own company first.