Compare
Pestbook vs FieldRoutes
Strong collections and door-to-door tools, built for bigger companies.
| Pestbook | FieldRoutes | |
|---|---|---|
| Price | $99/mo for 1 truck, $249 for up to 4, $449 for up to 10 | From ~$350/mo per 1,000 customers, plus onboarding fees |
| Contract | Month to month, cancel in one click | Annual |
| Text messages | Unlimited, included | Charged per text |
| AI receptionist and AI help | Included | Limited |
| State pesticide records | State rule packs; can't close a stop with fields missing | Yes |
| Works with no signal | Yes, every tap saved on the phone first | Improved in 2025 |
| Switching | Importer with preview and undo, or we do it | Weeks |
| Your data when you leave | Export every list to CSV, any day | Check their terms |
Their details come from their website and public reviews, October 2026. If something here is out of date, tell us and we'll fix it.
Fair is fair
Where FieldRoutes is good
FieldRoutes has deep collections automation and sales tools that larger door-to-door companies rely on. If that's what matters most to you, it may be the better fit. If you run 1 to 10 trucks and want state records, texts and AI included at one price with no contract, try Pestbook with your own company first.